Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 07:07 | Sunrise: | 07:41 | Moonrise: | ----- | ![]() |
| Dusk: | 17:02 | Sunset: | 16:28 | Moonset: | 12:19 | |
| Daylight: | 09:55 | Day length: | 08:47 | Moon Phase: | Last Quarter |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 58.9 °F | Dew Point | 53.7 °F |
| Windchill | 58.9 °F | Humidity | 83% |
| Heat Index | 58.9 °F | Apparent Temperature | 59.7 °F |
| Solar Radiation | 86 W/m² | Evapotranspiration Today | 0.008 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.53 in | Rainfall This Year | 15.53 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-10 15:29 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 213° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.207 in | Falling slowly | -0.001 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/11/2025 12:25:00 PM
powered by
Cumulus
v1.9.4 (10992)
