Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 06:59 | Sunrise: | 07:30 | Moonrise: | 18:40 | ![]() |
| Dusk: | 17:50 | Sunset: | 17:18 | Moonset: | 08:05 | |
| Daylight: | 10:51 | Day length: | 09:48 | Moon Phase: | Waning Gibbous |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 57.7 °F | Dew Point | 48.7 °F |
| Windchill | 57.7 °F | Humidity | 72% |
| Heat Index | 57.7 °F | Apparent Temperature | 57.4 °F |
| Solar Radiation | 200 W/m² | Evapotranspiration Today | 0.026 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.53 in | Rainfall This Year | 24.62 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-02 04:20 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 117° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.299 in | Falling slowly | -0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2/2/2026 3:45:00 PM
powered by
Cumulus
v1.9.4 (10992)
