Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 07:12 | Sunrise: | 07:46 | Moonrise: | 07:00 | ![]() |
| Dusk: | 17:03 | Sunset: | 16:29 | Moonset: | 14:58 | |
| Daylight: | 09:51 | Day length: | 08:43 | Moon Phase: | Waning Crescent |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 41.8 °F | Dew Point | 40.5 °F |
| Windchill | 41.8 °F | Humidity | 95% |
| Heat Index | 41.8 °F | Apparent Temperature | 39.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | -0.003 in |
| Rainfall | |||
| Rainfall Today | 0.52 in | Rainfall Rate | 0.05 in/hr |
| Rainfall This Month | 6.91 in | Rainfall This Year | 17.91 in |
| Rainfall Last Hour | 0.11 in | Last rainfall | 2025-12-18 08:26 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.1 mph |
| Wind Bearing | 110° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.733 in | Falling quickly | -0.052 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/18/2025 8:30:00 AM
powered by
Cumulus
v1.9.4 (10992)
