Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 06:44 | Sunrise: | 07:14 | Moonrise: | 07:44 | ![]() |
| Dusk: | 19:52 | Sunset: | 19:23 | Moonset: | 21:55 | |
| Daylight: | 13:08 | Day length: | 12:09 | Moon Phase: | Waxing Crescent |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 57.5 °F | Dew Point | 47.0 °F |
| Windchill | 57.5 °F | Humidity | 68% |
| Heat Index | 57.5 °F | Apparent Temperature | 55.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.004 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.02 in | Rainfall This Year | 34.45 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-16 00:11 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 204° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.097 in | Falling slowly | -0.010 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/20/2026 5:05:00 AM
powered by
Cumulus
v1.9.4 (10992)
