Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
Records began on 10 January 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 64.2 °F | at 12:36 PM on 28 January 2024 |
Lowest Temperature | 14.4 °F | at 2:48 PM on 13 January 2024 |
Highest Dew Point | 59.9 °F | at 12:40 PM on 28 January 2024 |
Lowest Dew Point | 6.9 °F | at 4:15 PM on 04 January 2017 |
Highest Apparent Temperature | 67.0 °F | at 12:35 PM on 28 January 2024 |
Lowest Apparent Temperature | 3.9 °F | at 1:56 PM on 13 January 2024 |
Lowest Wind Chill Temperature | 2.9 °F | at 1:56 PM on 13 January 2024 |
Highest Heat Index | 64.2 °F | at 12:36 PM on 28 January 2024 |
Highest Minimum | 53.2 °F | at 12:00 AM on 31 January 2020 |
Lowest Maximum | 20.0 °F | at 12:00 AM on 13 January 2024 |
Highest Humidity | 100 % | at 9:00 PM on 11 January 2014 |
Lowest Humidity | 31 % | at 8:47 PM on 03 January 2020 |
Highest Daily Range | 27.4 °F | on 29 January 2022 |
Lowest Daily Range | 1.5 °F | on 29 January 2020 |
Rainfall | ||
Highest Rain Rate | 3.43 in/hr | at 1:20 AM on 24 January 2020 |
Highest Hourly Rainfall | 0.39 in | at 1:21 AM on 03 January 2022 |
Highest Daily Rainfall | 2.50 in | on 12 January 2021 |
Highest Monthly Rainfall | 9.86 in | January 2024 |
Longest Dry Period | 15 days | to 27 January 2014 |
Longest Wet Period | 31 days | to 30 January 2020 |
Wind | ||
Highest Wind Gust | 33.0 mph | at 9:34 AM on 15 January 2023 |
Highest Wind Speed Average | 13.5 mph | at 10:14 PM on 05 January 2019 |
Highest Daily Wind Run | 130.8 miles | on 13 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 29.074 in | at 8:30 AM on 20 January 2017 |
Highest Pressure (sl) | 30.719 in | at 10:32 AM on 25 January 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/20/2024 10:35:00 PM
powered by
Cumulus v1.9.4 (10992)