Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 06:19 | Sunrise: | 06:49 | Moonrise: | 11:02 | ![]() |
| Dusk: | 19:55 | Sunset: | 19:26 | Moonset: | 20:31 | |
| Daylight: | 13:36 | Day length: | 12:37 | Moon Phase: | Waxing Crescent |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 69.5 °F | Dew Point | 53.6 °F |
| Windchill | 69.5 °F | Humidity | 57% |
| Heat Index | 69.5 °F | Apparent Temperature | 70.5 °F |
| Solar Radiation | 299 W/m² | Evapotranspiration Today | 0.045 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.14 in | Rainfall This Year | 42.07 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-09-13 16:57 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.2 mph |
| Wind Bearing | 337° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.104 in | Falling | -0.017 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 9/14/2026 2:45:00 PM
powered by
Cumulus
v1.9.4 (10992)
