Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 07:11 | Sunrise: | 07:46 | Moonrise: | 05:55 | ![]() |
| Dusk: | 17:03 | Sunset: | 16:29 | Moonset: | 14:20 | |
| Daylight: | 09:52 | Day length: | 08:43 | Moon Phase: | Waning Crescent |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 46.3 °F | Dew Point | 42.0 °F |
| Windchill | 46.3 °F | Humidity | 85% |
| Heat Index | 46.3 °F | Apparent Temperature | 44.3 °F |
| Solar Radiation | 77 W/m² | Evapotranspiration Today | 0.010 in |
| Rainfall | |||
| Rainfall Today | 0.16 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 6.30 in | Rainfall This Year | 17.30 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-17 07:36 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 0.3 mph |
| Wind Bearing | 227° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.168 in | Rising | 0.031 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/17/2025 11:50:00 AM
powered by
Cumulus
v1.9.4 (10992)
