Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 53.5 °F | at 12:54 |
| Low Temperature | 48.5 °F | at 21:42 |
| Temperature Range | 5.0 °F | |
| High Apparent Temperature | 53.2 °F | at 10:50 |
| Low Apparent Temperature | 47.3 °F | at 07:03 |
| Low Wind Chill | 48.5 °F | at 21:42 |
| High Heat Index | 53.5 °F | at 12:54 |
| High Humidity | 95 % | at 19:49 |
| Low Humidity | 85 % | at 10:59 |
| Hours of Sunshine | 2.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 21.0 mph | at 08:47 |
| Highest Speed (10 minute average) | 4.7 mph (F2) | at 00:14 |
| Wind Run | 13.0 miles | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 30.166 in | at 11:06 |
| Low Pressure (SL) | 29.973 in | at 00:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/7/2025 5:20:00 AM
powered by
Cumulus v1.9.4 (10992)