Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 65.0 °F | at 15:05 |
| Low Temperature | 43.6 °F | at 08:32 |
| Temperature Range | 21.4 °F | |
| High Apparent Temperature | 63.9 °F | at 15:05 |
| Low Apparent Temperature | 41.6 °F | at 08:32 |
| Low Wind Chill | 43.6 °F | at 08:32 |
| High Heat Index | 65.0 °F | at 15:05 |
| High Humidity | 90 % | at 08:29 |
| Low Humidity | 47 % | at 15:19 |
| Hours of Sunshine | 8.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 14.0 mph | at 19:30 |
| Highest Speed (10 minute average) | 2.7 mph (F1) | at 15:30 |
| Wind Run | 7.9 miles | |
| Dominant Direction | 352° N | |
| Pressure | ||
| High Pressure (SL) | 30.351 in | at 01:26 |
| Low Pressure (SL) | 30.197 in | at 23:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/5/2026 7:55:01 AM
powered by
Cumulus v1.9.4 (10992)