Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.7 °F | at 17:29 |
| Low Temperature | 51.6 °F | at 02:56 |
| Temperature Range | 13.1 °F | |
| High Apparent Temperature | 66.2 °F | at 17:43 |
| Low Apparent Temperature | 51.0 °F | at 03:05 |
| Low Wind Chill | 51.6 °F | at 02:56 |
| High Heat Index | 64.7 °F | at 17:29 |
| High Humidity | 90 % | at 03:44 |
| Low Humidity | 67 % | at 17:46 |
| Hours of Sunshine | 1.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 7.0 mph | at 11:21 |
| Highest Speed (10 minute average) | 1.5 mph (F1) | at 13:01 |
| Wind Run | 4.2 miles | |
| Dominant Direction | 216° SW | |
| Pressure | ||
| High Pressure (SL) | 30.028 in | at 23:59 |
| Low Pressure (SL) | 29.911 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/6/2026 8:45:00 AM
powered by
Cumulus v1.9.4 (10992)