Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 68.4 °F | 5:22 PM on 01 September |
| Lowest Temperature | 57.2 °F | 4:02 AM on 01 September |
| Highest Dew Point | 58.7 °F | 12:01 PM on 01 September |
| Lowest Dew Point | 52.7 °F | 3:43 AM on 01 September |
| Highest Apparent Temperature | 70.2 °F | 12:07 PM on 01 September |
| Lowest Apparent Temperature | 58.1 °F | 4:02 AM on 01 September |
| Lowest Wind Chill Temperature | 57.2 °F | 4:02 AM on 01 September |
| Highest Heat Index | 68.4 °F | 5:22 PM on 01 September |
| Highest Minimum | 57.2 °F | 01 September |
| Lowest Maximum | 68.4 °F | 01 September |
| Highest Humidity | 93 % | 9:28 AM on 01 September |
| Lowest Humidity | 62 % | 4:28 PM on 01 September |
| Highest Daily Range | 11.2 °F | 01 September |
| Lowest Daily Range | 11.2 °F | 01 September |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
| Highest Daily Rainfall | 0.01 in | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 1 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 9.0 mph | 12:09 PM on 01 September |
| Highest Wind Speed 10-minute Average | 1.2 mph | 4:33 PM on 01 September |
| Highest Daily Wind Run | 1.7 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.806 in | 12:00 AM on 01 September |
| Highest Pressure (sl) | 29.885 in | 10:43 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/2/2026 2:15:00 AM
powered by
Cumulus v1.9.4 (10992)