Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 81.7 °F | 4:02 PM on 05 April |
| Lowest Temperature | 35.4 °F | 6:53 AM on 03 April |
| Highest Dew Point | 58.3 °F | 12:58 PM on 10 April |
| Lowest Dew Point | 33.3 °F | 6:53 AM on 03 April |
| Highest Apparent Temperature | 82.3 °F | 4:02 PM on 05 April |
| Lowest Apparent Temperature | 32.0 °F | 6:53 AM on 03 April |
| Lowest Wind Chill Temperature | 35.4 °F | 6:53 AM on 03 April |
| Highest Heat Index | 80.9 °F | 4:02 PM on 05 April |
| Highest Minimum | 50.9 °F | 10 April |
| Lowest Maximum | 55.4 °F | 12 April |
| Highest Humidity | 95 % | 8:27 AM on 03 April |
| Lowest Humidity | 22 % | 4:41 PM on 09 April |
| Highest Daily Range | 39.3 °F | 09 April |
| Lowest Daily Range | 7.2 °F | 12 April |
| Rainfall | ||
| Highest Rain Rate | 0.30 in/hr | 2:04 PM on 01 April |
| Highest Hourly Rainfall | 0.13 in | 12:17 PM on 01 April |
| Highest Daily Rainfall | 0.58 in | 01 April |
| Longest Dry Period | 8 days | to 09 April |
| Longest Wet Period | 3 days | to 12 April |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 2:51 PM on 01 April |
| Highest Wind Speed 10-minute Average | 6.9 mph | 3:45 PM on 01 April |
| Highest Daily Wind Run | 29.1 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.458 in | 3:03 PM on 01 April |
| Highest Pressure (sl) | 30.430 in | 9:42 AM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/13/2026 4:55:00 AM
powered by
Cumulus v1.9.4 (10992)