Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.2 °F | 3:21 PM on 04 August |
| Lowest Temperature | 49.0 °F | 6:18 AM on 03 August |
| Highest Dew Point | 63.7 °F | 2:21 PM on 01 August |
| Lowest Dew Point | 45.9 °F | 5:54 AM on 03 August |
| Highest Apparent Temperature | 91.8 °F | 1:58 PM on 05 August |
| Lowest Apparent Temperature | 48.0 °F | 6:18 AM on 03 August |
| Lowest Wind Chill Temperature | 49.0 °F | 6:18 AM on 03 August |
| Highest Heat Index | 88.7 °F | 1:58 PM on 05 August |
| Highest Minimum | 60.1 °F | 01 August |
| Lowest Maximum | 76.4 °F | 02 August |
| Highest Humidity | 94 % | 7:27 AM on 03 August |
| Lowest Humidity | 27 % | 3:26 PM on 04 August |
| Highest Daily Range | 37.2 °F | 04 August |
| Lowest Daily Range | 20.1 °F | 01 August |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 August |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 August |
| Highest Daily Rainfall | 0.00 in | 01 August |
| Longest Dry Period | 19 days | to 04 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 5:34 PM on 03 August |
| Highest Wind Speed 10-minute Average | 3.8 mph | 2:19 PM on 01 August |
| Highest Daily Wind Run | 21.2 miles | 03 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.838 in | 7:10 PM on 04 August |
| Highest Pressure (sl) | 30.230 in | 7:37 AM on 02 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/5/2026 2:00:01 PM
powered by
Cumulus v1.9.4 (10992)