Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 70.1 °F | 1:21 PM on 04 September |
| Lowest Temperature | 53.7 °F | 5:31 AM on 04 September |
| Highest Dew Point | 59.1 °F | 11:46 AM on 03 September |
| Lowest Dew Point | 51.0 °F | 2:40 AM on 04 September |
| Highest Apparent Temperature | 72.9 °F | 1:17 PM on 04 September |
| Lowest Apparent Temperature | 54.2 °F | 5:31 AM on 04 September |
| Lowest Wind Chill Temperature | 53.7 °F | 5:31 AM on 04 September |
| Highest Heat Index | 70.1 °F | 1:21 PM on 04 September |
| Highest Minimum | 57.2 °F | 01 September |
| Lowest Maximum | 63.6 °F | 02 September |
| Highest Humidity | 95 % | 9:28 AM on 03 September |
| Lowest Humidity | 55 % | 1:28 PM on 04 September |
| Highest Daily Range | 16.4 °F | 04 September |
| Lowest Daily Range | 7.5 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 0.49 in/hr | 12:20 PM on 02 September |
| Highest Hourly Rainfall | 0.14 in | 12:26 PM on 02 September |
| Highest Daily Rainfall | 0.38 in | 02 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 4 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 1:36 PM on 03 September |
| Highest Wind Speed 10-minute Average | 2.9 mph | 1:43 PM on 03 September |
| Highest Daily Wind Run | 7.3 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.693 in | 12:53 PM on 02 September |
| Highest Pressure (sl) | 30.019 in | 1:52 AM on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/5/2026 2:15:00 AM
powered by
Cumulus v1.9.4 (10992)