Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.5 °F | 3:51 PM on 09 September |
| Lowest Temperature | 48.1 °F | 6:18 AM on 11 September |
| Highest Dew Point | 63.7 °F | 1:35 PM on 10 September |
| Lowest Dew Point | 45.5 °F | 5:58 AM on 11 September |
| Highest Apparent Temperature | 92.1 °F | 4:29 PM on 09 September |
| Lowest Apparent Temperature | 47.1 °F | 6:18 AM on 11 September |
| Lowest Wind Chill Temperature | 48.1 °F | 6:18 AM on 11 September |
| Highest Heat Index | 88.9 °F | 4:28 PM on 09 September |
| Highest Minimum | 57.2 °F | 01 September |
| Lowest Maximum | 63.6 °F | 02 September |
| Highest Humidity | 96 % | 8:22 AM on 05 September |
| Lowest Humidity | 27 % | 3:39 PM on 09 September |
| Highest Daily Range | 38.3 °F | 09 September |
| Lowest Daily Range | 7.5 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 0.49 in/hr | 12:20 PM on 02 September |
| Highest Hourly Rainfall | 0.14 in | 12:26 PM on 02 September |
| Highest Daily Rainfall | 0.38 in | 02 September |
| Longest Dry Period | 1 days | to 07 September |
| Longest Wet Period | 6 days | to 06 September |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 1:36 PM on 03 September |
| Highest Wind Speed 10-minute Average | 3.2 mph | 1:26 PM on 05 September |
| Highest Daily Wind Run | 11.2 miles | 10 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.693 in | 12:53 PM on 02 September |
| Highest Pressure (sl) | 30.211 in | 8:32 AM on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/11/2026 6:30:00 AM
powered by
Cumulus v1.9.4 (10992)