Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 80.5 °F | 3:00 PM on 07 October |
| Lowest Temperature | 37.1 °F | 7:27 AM on 16 October |
| Highest Dew Point | 61.3 °F | 2:27 PM on 02 October |
| Lowest Dew Point | 34.4 °F | 1:22 AM on 07 October |
| Highest Apparent Temperature | 79.9 °F | 2:34 PM on 07 October |
| Lowest Apparent Temperature | 33.9 °F | 7:27 AM on 16 October |
| Lowest Wind Chill Temperature | 37.1 °F | 7:27 AM on 16 October |
| Highest Heat Index | 80.0 °F | 2:34 PM on 07 October |
| Highest Minimum | 55.0 °F | 01 October |
| Lowest Maximum | 54.5 °F | 12 October |
| Highest Humidity | 96 % | 8:06 AM on 03 October |
| Lowest Humidity | 25 % | 3:32 PM on 07 October |
| Highest Daily Range | 33.7 °F | 06 October |
| Lowest Daily Range | 8.0 °F | 11 October |
| Rainfall | ||
| Highest Rain Rate | 4.65 in/hr | 6:49 PM on 10 October |
| Highest Hourly Rainfall | 0.17 in | 10:12 PM on 18 October |
| Highest Daily Rainfall | 0.34 in | 12 October |
| Longest Dry Period | 5 days | to 09 October |
| Longest Wet Period | 6 days | to 04 October |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 2:26 PM on 01 October |
| Highest Wind Speed 10-minute Average | 6.2 mph | 1:40 PM on 19 October |
| Highest Daily Wind Run | 40.1 miles | 14 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.718 in | 2:34 AM on 13 October |
| Highest Pressure (sl) | 30.417 in | 10:23 AM on 20 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/24/2025 2:25:00 AM
powered by
Cumulus v1.9.4 (10992)