Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 51.3 °F | 12:06 PM on 04 January |
| Lowest Temperature | 34.7 °F | 10:39 PM on 05 January |
| Highest Dew Point | 49.0 °F | 10:51 AM on 03 January |
| Lowest Dew Point | 30.5 °F | 12:01 AM on 01 January |
| Highest Apparent Temperature | 49.9 °F | 12:57 PM on 02 January |
| Lowest Apparent Temperature | 31.3 °F | 10:51 PM on 05 January |
| Lowest Wind Chill Temperature | 34.7 °F | 10:39 PM on 05 January |
| Highest Heat Index | 51.3 °F | 12:06 PM on 04 January |
| Highest Minimum | 41.8 °F | 03 January |
| Lowest Maximum | 41.3 °F | 01 January |
| Highest Humidity | 97 % | 9:59 AM on 03 January |
| Lowest Humidity | 71 % | 1:01 AM on 01 January |
| Highest Daily Range | 13.5 °F | 05 January |
| Lowest Daily Range | 3.3 °F | 01 January |
| Rainfall | ||
| Highest Rain Rate | 0.85 in/hr | 8:10 PM on 03 January |
| Highest Hourly Rainfall | 0.20 in | 8:01 PM on 06 January |
| Highest Daily Rainfall | 1.12 in | 06 January |
| Highest Monthly Rainfall | 2.43 in | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 6 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 2:59 PM on 06 January |
| Highest Wind Speed 10-minute Average | 9.2 mph | 1:51 PM on 06 January |
| Highest Daily Wind Run | 49.9 miles | 06 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.352 in | 7:18 PM on 03 January |
| Highest Pressure (sl) | 30.076 in | 10:54 PM on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/7/2026 9:45:00 AM
powered by
Cumulus v1.9.4 (10992)